- providing lighter, smaller, more powerful and Cost-effective micro-sized servo drive solutions
Contact Us
Call us at +8613120596927
Phone Support
Live Chat
Mon - Fri | 24h Customer Services
Phone Support
Mon - Fri | 24h Customer Services
Power range of the Sapphire series low-voltage DC servo is 0-750W; supports EtherCAT, CANopen, Modbus, pulse and analog control; supports 6 digital inputs, 2 digital outputs, and 2 analog inputs; supports incremental encoders, Hall encoder, rotary absolute encoder (BISS-C, SSIEndat2.2, Tamagawa, Nikon, Sanyo, Panasonic, Blss-B), Sin/Cos 12bit, linear absolute encoder (BISS-C, SSI, Endat2 .2).
It also supports rotary servo motors, DD motors (torque motors), frameless motors, voice coil motors, true wire motors, brushless motors, brushed motors, coreless motors, stepper motors, reduction motors, etc.
Product Model | SSS01-A001 | SSS01-A005 | SSS01-A010 | SSS01-A020(带风扇) | |
output power | Rated power (W ) | 50 | 200 | 400 | 750 |
Continuous current(A) | 1 | 5 | 10 | 20 | |
Instantaneous peak current(A ) | 2.5 | 12.5 | 25 | 50 | |
Instantaneous peak current duration(s) | 3 | ||||
Input Voltage | Rated Input Voltage(VDC) | 12-60 | |||
Maximum Input Voltage(VDC) | 72 | ||||
Control method | Bus | EtherCAT、CANopen、Modbus | |||
Pulse input | Pulse+direction for position control,PWM for speed/current control,A/B phase pulse, CW/CCW pulse | ||||
Debugging | USB | ||||
Motor Feedback | B: incrementalencoder, Hall sensor,rotary absolute encoder(BlSS-C, $Sl, Endat2.1/2.2, TamagawaNikon, Sanyo, Panasonic, Blss-B),Sin/Cos12bit,*linear absolute encoder(Biss-C, sSl, Endat2.1/2.2) | ||||
Digital I/O | Input | isolated 6 channels | |||
output | isolated 2 channels | ||||
Analog | Input | -10V~+10V 1-way 12-bit resolution | |||
Status Display | Dual-color LED:Red、Green | ||||
Motor control | Three-loop control of position, speed and current, current loop 50 us , position/speed loop 200 us | ||||
Failure protection | Short circuit, overcurrent, overtemperature, overvoltage, undervoltage, overspeed, encoder communication error, etc. | ||||
sise | 115mm*75mm*27mm(without fan);115mm*75mm*37mm(with fan) | ||||
Weight | 282g(without fan);293g(with fan) |
Copyright © 2024 YDServo Co Ltd. All Rights Reserved.