- providing lighter, smaller, more powerful and Cost-effective micro-sized servo drive solutions
Contact Us
Call us at +8613120596927
Phone Support
Live Chat
Mon - Fri | 24h Customer Services
Phone Support
Mon - Fri | 24h Customer Services
Power range of Diamond series low-woltage Dc serwo is 0-750w; support EtherCAT, CANopen, Modbus andanalog control; support 6 digital inputs, 4 digital outputs, 2 analog inputs; support incremental encoder, Hallsensor, rotary absolute encoder (Tamagawa ] .At the same time, it supports rotary servo motor, DD motor (torque motor, frameless motor, woice coil motor,linear motor, brushless motor, brushed motor, coreless motor, stepping motor, geared motor, etc.
Product Model | SDS01-A001 | SDS01-A005 | SDS01-A010 | SDS01-A020 | |
output power | Rated power (W ) | 50 | 200 | 400 | 750 |
Continuous current(A) | 1 | 5 | 10 | 20 | |
Instantaneous peak current(A ) | 2.5 | 12.5 | 25 | 50 | |
Instantaneous peak current duration(s) | 3 | ||||
Input Voltage | Rated Input Voltage(VDC) | 12-60 | |||
Maximum Input Voltage(VDC) | 72 | ||||
Control method | Bus | EtherCAT、CANopen、Modbus | |||
Pulse input | Pulse+direction for position control,PWM for speed/current control,A/B phase pulse, CW/CCW pulse | ||||
Debugging | USB | ||||
Motor Feedback | Incremental Encoder、Hall sensor、Rotary absolute encoder-(Tamagawa) | ||||
Digital I/O | Input | isolated 6 channels | |||
output | isolated 4 channels | ||||
Analog | Input | -10V~+10V 2-way 12-bit resolution | |||
Status Display | Dual-color LED:Red、Green | ||||
Motor control | Three-loop control of position, speed and current, current loop 50 us , position/speed loop 200 us | ||||
Failure protection | Short circult, overcurrent, overtemperature, overvoltage, undervoltage, overspeed, encoder communication error, etc. | ||||
sise | 0:CANopen:56mm*53mm*32mm EtherCAT:56mm*73mm*35mm 1*:CANopen:40mm*53mm*32mm EtherCAT:40mm*73mm*35mm | ||||
Weight | 0:CANopen:81g EtherCAT:97g 1*:CANopen:73g EtherCAT:88g |
Copyright © 2024 YDServo Co Ltd. All Rights Reserved.