- providing lighter, smaller, more powerful and Cost-effective micro-sized servo drive solutions
Contact Us
Call us at +8613120596927
Phone Support
Live Chat
Mon - Fri | 24h Customer Services
Phone Support
Mon - Fri | 24h Customer Services
Power range of Diamond PLUS series low-woltage Dc pin servo is 0-750w;support EtherCAT, CANopen, Modbus, pulse and analog control; support 6 digital inputs, 4 digital outputs, 2 analog inputs; support incremental Encoder, Hall encoder, rotary absolute encoder (BISS-C, SSl, Endat2.2, Tamagawa, Nikon, Sanyo, Panasonic, BlSs-B), linear absolute encoder (BISS-C, SSl, Endat2 .2).It also supports rotary servo motors, DD motors (torque motors), frameless motors, voice coil motors, linear motors, brushless motors, brushed motors, coreless motors, stepper motors, reduction motors, etc.

| Product Model | SDP01-A001 | SDP01-A005 | SDP01-A010 | SDP01-A020 | |
| output power | Rated power (W ) | 50 | 200 | 400 | 750 |
| Continuous current(A) | 1 | 5 | 10 | 20 | |
| Instantaneous peak current(A ) | 2.5 | 12.5 | 25 | 50 | |
| Instantaneous peak current duration(s) | 3 | ||||
| Input Voltage | Rated Input Voltage(VDC) | 12-60 | |||
| Maximum Input Voltage(VDC) | 72 | ||||
| Control method | Bus | EtherCAT、CANopen、Modbus | |||
| Pulse input | Pulse+direction for position control,PWM for speed/current control,A/B phase pulse, CW/CCW pulse | ||||
| Debugging | USB | ||||
| Motor Feedback | B: incrementalencoder, Hall sensor,rotary absolute encoder(BlSS-C, $Sl, Endat2.1/2.2, TamagawaNikon, Sanyo, Panasonic, Blss-B),Sin/Cos12bit,*linear absolute encoder(Biss-C, sSl, Endat2.1/2.2) | ||||
| Digital I/O | Input | isolated 6 channels | |||
| output | isolated 4 channels | ||||
| Analog | Input | -10V~+10V 2-way 12-bit resolution | |||
| Status Display | Dual-color LED:Red、Green | ||||
| Motor control | Three-loop control of position, speed and current, current loop 50 us , position/speed loop 200 us | ||||
| Failure protection | Short circuit, overcurrent, overtemperature, overvoltage, undervoltage, overspeed, encoder communication error, etc. | ||||
| sise | CANopen: 40mm*40mm*25mm EtherCAT:40mm*40mm*25mm | ||||
| Weight | CANopen: 45g EtherCAT: 46g | ||||
Copyright © 2024 YDServo Co Ltd. All Rights Reserved.