- providing lighter, smaller, more powerful and Cost-effective micro-sized servo drive solutions
Contact Us
Call us at +8613120596927
Phone Support
Live Chat
Mon - Fri | 24h Customer Services
Phone Support
Mon - Fri | 24h Customer Services
Ruby Plus series three-in-one low-voltage DC servo 2024 single-axis rated power range is 0-400W; supports EtherCAT; supports 18 digital inputs, 12 digital outputs, and 6 analog inputs; supports incremental encoders, Hall Encoder, rotary absolute encoder (BISS-C, SS1, Endat2.2, Tamagawa, Nikon, Sanyo, Panasonic, Blss-B), Sin/Cos 12bit, linear absolute encoder (BISS-C, SSl, Endat2 .2). It also supports rotary servo motors, DD motors (torque motors), frameless motors, voice coil motors, linear motors, brushless motors, brushed motors, coreless motors, stepper motors, reduction motors, etc.
Compared with the old model, the 2024 model has the following changes: the structure of the drive has been increased from the original 1 to 4 structures; the Ethercat communication interface has been changed to a lockable RJ45 interface, which is more solid and reliable; it supports single-ended incremental feedback.
Product Model | SRP03-A001 | SRP03-A005 | SRP03-A010 | |
output power | Rated power (W ) | 50 | 200 | 400 |
Continuous current(A) | 1 | 5 | 10 | |
Instantaneous peak current(A ) | 2.5 | 12.5 | 25 | |
Instantaneous peak current duration(s) | 3 | |||
Input Voltage | Rated Input Voltage(VDC) | 12-60 | ||
Maximum Input Voltage(VDC) | 72 | |||
Control method | Bus | EtherCAT、CANopen、Modbus | ||
Debugging | USB | |||
Motor Feedback | incrementalencoder, Hall sensor,rotary absolute encoder(BlSS-C, $Sl, Endat2.1/2.2, TamagawaNikon, Sanyo, Panasonic, Blss-B),Sin/Cos12bit,*linear absolute encoder(Biss-C, sSl, Endat2.1/2.2) | |||
Digital I/O | Input | Isolate 18 channels,6channels per axis | ||
output | Isolate 12 channels,4channels per axis | |||
Analog | Input | -10V~+10V 6-way 12-bit resolution | ||
Status Display | Dual-color LED:Red、Green | |||
Motor control | Three-loop control of position, speed and current, current loop 50 us , position/speed loop 200 us | |||
Failure protection | Short circuit, overcurrent, overtemperature, overvoltage, undervoltage, overspeed, encoder communication error, etc. | |||
sise | common:139*116*34 | |||
Weight | common:500g |
Copyright © 2024 YDServo Co Ltd. All Rights Reserved.